| Author |
Message
|
| Dave Rathbun |
Posted: Sat Feb 03, 2007 12:23 pm Post subject: Trading Holidays for 2007 |
|
|
 CFO

|
The following days have been entered as trading holidays in the simulator for 2007. These should have been entered at the beginning of the year. Since they were not, there were some trades executed on days when the market was actually closed. This should prevent that for the remainder of 2007.
| Code: | +--------------+-----------------------------+
| holiday_date | holiday_name |
+--------------+-----------------------------+
| 2007-01-01 | New Year's Day |
| 2007-01-02 | National Day of Mourning |
| 2007-01-15 | Martin Luther King, Jr. Day |
| 2007-02-19 | Washington's Birthday |
| 2007-04-06 | Good Friday |
| 2007-05-28 | Memorial Day |
| 2007-07-04 | Independence Day |
| 2007-09-03 | Labor Day |
| 2007-11-22 | Thanksgiving Day |
| 2007-12-25 | Christmas Day |
+--------------+-----------------------------+ |
Source
If anyone sees a problem, please let me know. Thanks. |
|
| Back to top |
|
 |
| NCSUPAGE |
Posted: Sat Feb 03, 2007 5:06 pm Post subject: |
|
|
 Investing Manager

|
You and Ben's birthdays aren't there...lol |
|
| Back to top |
|
 |
|
|