Goto the eInvesting Home Page
Home    Investing Forums    Edit Your Profile    Manage Your Portfolio    View the Rankings    Learn about the Simulator

Welcome to eInvesting! You've found the coolest stock market game on the web. At eInvesting you compete for monthly cash prizes while you interact, make virtual dollars, purchase items, and trade in the realistic stock market simulator. We make investing FUN!

Join now and and start trading right away!
Log In to make this message disappear!

 
  ::  Register  ::  Log in  ::  Log in to check your private messages
Purchase e$ Purchase e$ Virtual Store Virtual Store FAQ  FAQ      Search Search  
 
 
www.eInvesting.com Forum Index » Trading Sim Rankings


Win Cash! Can YOU beat these percentages??? Join now and find out!


Don't See your name in the active's list? You need 10 posts this month to be in the competition!

Your current return is 0.00%. You are in 5406 place out of 5636 members.
Select sort method: Order
Trading Sim Rankings
# Username Joined Posts Net Worth e$ Portfolio Value / Monthly % Trades Churn
1 MrT 29 Mar 2006 157 999,999,999.99 15704812.08 e$ 8,189,620,000.00 4,961,300,000.00% 0 0.00%
2 Grimreaper 11 Jun 2005 5922
(55)
7,881,220.62 2740410.62 e$ 5,012,810.00 101,886,000.00% 0 0.00%
3 JRW-910 01 Feb 2007 181 37,303.97 18853.00 e$ 6,379.29 34,105.30% 0 0.00%
4 trendfollowerhr 24 Aug 2005 0 9,915.11 7179.71 e$ 2,704.80 5,535.00% 0 0.00%
5 fairfield 27 Sep 2006 17
(3)
26,642.08 334.08 e$ 25,378.00 3,466.33% 0 0.00%
6 stratomaster82 26 Sep 2006 0 4,588.36 8.65 e$ 4,588.59 3,250.56% 0 0.00%
7 mem 21 Jun 2007 0 23,159.90 4718.65 e$ 2,040.00 2,593.07% 0 0.00%
8 jeffguay64 02 Nov 2007 0 10,642.13 4781.17 e$ 5,877.48 2,033.23% 0 0.00%
9 Strikerjx 18 Dec 2006 0 68,768.74 53.54 e$ 68,458.80 1,834.78% 0 0.00%
10 robpatel04 14 Oct 2008 0 7,851.87 5171.87 e$ 2,670.00 1,834.78% 0 0.00%
11 pforum 03 Nov 2005 0 10,198.43 8485.43 e$ 1,712.00 1,781.32% 0 0.00%
12 poornewb 21 Nov 2005 704 589,477.64 174827.64 e$ 406,900.00 1,732.88% 0 0.00%
13 Liargot 29 Jun 2006 0 67,651.00 195.00 e$ 1,959.00 1,649.11% 0 0.00%
14 green7tommy 07 Sep 2006 0 15,647.90 5747.90 e$ 9,795.00 1,649.11% 0 0.00%
15 yrunvs 24 Jul 2006 0 28,137.34 39.34 e$ 27,801.10 1,617.21% 0 0.00%
16 more4us 03 Aug 2005 0 13,889.46 4610.06 e$ 9,376.60 1,562.52% 0 0.00%
17 Elmo 13 Mar 2006 11 32,759.58 2.12 e$ 18.57 1,385.60% 0 0.00%
18 dman 16 Nov 2005 3 9,387.88 7412.08 e$ 1,940.28 1,265.62% 0 0.00%
19 jeepin89 10 Mar 2006 0 8,371.15 7570.15 e$ 786.60 1,265.62% 0 0.00%
20 Steven 15 Mar 2006 0 13,190.68 12523.18 e$ 655.50 1,265.62% 0 0.00%
21 thewhitesole 24 Dec 2005 0 9,105.74 7997.74 e$ 1,106.00 1,186.05% 0 0.00%
22 sporker 13 Mar 2009 0 53,347.90 7.90 e$ 52,676.00 1,108.17% 0 0.00%
23 dimacq 13 Jun 2007 0 9,647.17 5702.67 e$ 3,904.30 1,058.65% 0 0.00%
24 Bamafan28 12 Nov 2007 0 7,916.11 4586.11 e$ 3,307.00 984.26% 0 0.00%
25 jakesti 27 Nov 2008 0 22,171.41 6923.41 e$ 14,968.60 961.08% 0 0.00%
Goto page 1, 2, 3 ... 224, 225, 226  Next  Page 1 of 226
Net worth as shown on this page is updated once a day.

Jump to:  

Penny Stock Simulator | What are e$? | Forum Rules | FAQ | Manage Your eInvesting Portfolio | Privacy Policy | Links
PcTechTalk | Club-tC | Lost Discussion | World Class Designs | Xtreme Tuning | Statistical Trading | Advertise with eInvesting!


Before acting on any advice or program you find here at eInvesting.com we strongly recommend that you seek independent & professional legal, tax and investment advice as to whether it is suitable for your particular needs and circumstances. Failure to seek personally tailored, detailed, professional advice prior to acting could lead you to act contrary to your own best interests and could lead to loss of money. eInvesting.com is not responsible for your actions, so do it right!

Powered by:phpBB VERSION 59
© 2005, 2006 eInvesting.com